Term Dates 2011/12
| College term dates are as follows: | ||
| TERMS | DATES | NO. OF WEEKS (DAYS) |
| Semester 1 | Mon 12th Sep 2011- Fri 27th Jan 2012 | 20 weeks |
| Semester 2 | Mon 6st Feb 2012 - Fri 15th Jun 2012 | 19 weeks |
| Mid Semester Break | Mon 30th Jan 2012- Fri 3rd Feb 2012 | 5 days |
| Halloween | Mon 31st Oct 2011 - Wed 2nd Nov 2011 | 3 days |
| Christmas | Fri 26th Dec 2011 - Fri 6th Jan 2012 | 10 days |
| St. Patrick's Day | Mon 19th Mar 2012 | 1 day |
| Easter | Wed 4th Apr 2012 - Fri 13th Apr 2012 | 9 days |
| May Day | Mon 7th May 2012 | 1 day |
| The above dates are all inclusive. Part-time students should check course details with their Course Tutor. |
||
Top
