Entry Criteria Explained
ENROLMENTS FOR OUR 2020/21 PART-TIME COURSES OPEN MONDAY 15th JUNE.
English Entry Levels for Vocational Courses |
Applications for HNC / HND / FD courses |
IELTS 6.0 Paper based TOEFL 547 Computer based TOEFL 210 Internet based TOEFL 79 |
English Entry Levels for Vocational Courses at the College: | |
Applications for Level 3 courses & below | IELTS 5.5 Paper-based TOEFL 513 Computer based TOEFL 183 Internet-based TOEFL 65 |
Applications for HNC/HND courses | IELTS 6.0 Paper-based TOEFL 547 Computer-based TOEFL 210 Internet-based TOEFL 78 |
Minimum Entry Criteria for Courses | ||
Level 1 & Level 2 | No formal entry requirements | |
Level 2 | Minimum of 4 GCSE grades D-G or above or new GCSE grading structure 3-1. Minimum of 4 Ordinary Leaving Certificates at Grade O6 or above Depending on the course, you may be required to have English and Maths or Art etc. Some courses may only require 2 GCSE’s/OLC’s (to be determined by the Department). | |
Level 3 | 4 GCSE’s Grade C or above or new GCSE grading structure 4-9. 4 Ordinary Leaving Certificate Passes Grade O5 or above Depending on the course, you may be required to have English and Maths or Art etc. (To be determined by Department) | |
Level 4 | 32 UCAS points. Depending on the course, some may require specific subjects. Whilst this is the minimum criteria based on-demand entry criteria can be raised and the prospectus each year will identify the level that the College anticipates applying. If demand is less than the expected criteria can be lowered to the minimum. | |
Level 5 HND | 40 UCAS points Depending on course, some may require specific subjects. Whilst this is the minimum criteria based on-demand entry criteria can be raised and the prospectus each year will identify the level that the College anticipates applying. If demand is less than the expected criteria can be lowered to the minimum. | |
Level 5 Foundation Degree | 40 UCAS points (Unless otherwise stated in the Course Document) Depending on course, some may require specific subjects. Whilst this is the minimum criteria based on-demand entry criteria can be raised and the prospectus each year will identify the level that the College anticipates applying. If demand is less than the expected criteria can be lowered to the minimum. | |
Please Note:
|