2024-25 Academic Year
*All dates are inclusive. Part-time students should check course details with their Course Tutor.
For more information please refer to our Student Handbook.
Terms | Dates |
---|---|
Semester 1 | Mon 2nd September 2024 - Mon 13th January 2025 |
9th September 2024 | Courses commence as indicated for returning students |
Freshers' Week | 16th, 17th and 18th September 2024 * |
Halloween Break | Mon 28th October 2024 – Fri 1st November 2024 |
Christmas Break | College Buildings Closed 23/12/24 to 03/01/25 * |
New Year’s Holiday | Wednesday 1st January 2025 |
6th January | Classes re-start Monday 6th January |
Semester 2 | Mon 27th January 2025 – Mon 9th June 2025 |
Inter-semester Week | 27th January 2025 |
St. Patrick’s Day | Monday 17th March 2025 |
Easter | Monday 14 April to Friday 25 April |
Early May Bank Holiday | Mon 5th May 2025 |
Spring Bank Holiday | Mon 26th May 2025 |
Key Dates
- Freshers' Week 2024: 16th September (Greystone & Springtown); 17th September (Strand Road); 18th September (Limavady & Strabane)
- Higher Education & Access Graduation: 30th October 2024
- Open Week: 25th - 27th February 2025
- Best in Further Education Awards: 17th - 19th June 2025
- A Level Results: 14th August 2025
- GCSE Results: 20th August 2025
- ROI Leaving Cert Results: 25th August 2025